The law allows any “slot machine licensee” in the state to apply for a “sports wagering certificate” at a cost of $10 million each. Because of the huge outlay of cash up front and the high tax rate, it’s not a guarantee that every licensee would buy into this, as written. Pennsylvania lawmakers enacted sweeping legislation yesterday that authorizes as many as 61,000 slot machines - the most in any state east of Nevada - for horse tracks, resorts and slot parlors.
State and Federal Laws
Gambler’s Paradise complies with all state and local laws pertaining to sales and distribution of casino equipment. The following chart shows to the best of our knowledge the current and correct information on the legal requirements for slot machines in the various states. Laws may change or vary from time to time and we assume no legal responsibility based on this listing. It is your responsibility as the purchaser to check state and local requirements for gaming equipment prior to purchase of any slot machine from Gambler’s Paradise.
State | LEGAL STATUS RESTRICTIONS/USE OF CURRENCY | LEGAL REFERENCE |
Alaska | ALL LEGAL | Alaska Statutes – Section 11.66.260 |
Arizona | ALL LEGAL | Arizona Revised Statutes 13-3301 – 13-3309 |
Arkansas | ALL LEGAL | N/A |
Kentucky | ALL LEGAL | Kentucky Revised Statutes 528.080 |
Maine | ALL LEGAL | Maine Revised Statutes Title 17A – Chapter 39 |
Minnesota | ALL LEGAL | Minnesota Statutes and Criminal Laws |
Nevada | ALL LEGAL | N/A |
Ohio | ALL LEGAL | Ohio Revised Code |
Rhode Island | ALL LEGAL | Rhode Island General Laws |
Texas | ALL LEGAL | Texas Statutes Chapter 47 |
Utah | ALL LEGAL | N/A |
Virginia | ALL LEGAL | N/A |
West Virginia | ALL LEGAL | N/A |
California | MACHINES 25 YEARS OR OLDER | California Penal Code 330.7 |
Colorado | MACHINES MANUFACTURED PRE – 1984 | Colorado Revised Statutes 12-47.1-103 |
Delaware | MACHINES 25 YEARS OR OLDER | 28 Delaware 904 |
Florida | MACHINES 20 YEARS OR OLDER | Florida Statutes 849.235 |
Georgia | MACHINES MANUFACTURED PRE – 1950 | Georgia Code Title 16, Sec. 16-12-24 |
Idaho | MACHINES MANUFACTURED PRE – 1950 | Idaho Statutes Title 18, 3810 |
Illinois | MACHINES 25 YEARS OR OLDER | Illinois Compiled Statutes 720 5/28-1 |
Iowa | MACHINES 25 YEARS OR OLDER | Iowa Code 725.9 |
Kansas | MACHINES MANUFACTURED PRE – 1950 | Kansas Statutes 21-4306 |
Louisiana | MACHINES 25 YEARS OR OLDER | Louisiana Title 15:31-1 |
Maryland | MACHINES 25 YEARS OR OLDER | Maryland Code Article 27-264B |
Massachusetts | MACHINES 30 YEARS OR OLDER | Massachusetts General Laws Ch. 271, Sec. 5A |
Michigan | MACHINES 25 YEARS OR OLDER | Michigan Compiled Statutes 750.303 |
Mississippi | MACHINES 25 YEARS OR OLDER | Mississippi Code 27-27-12 |
Missouri | MACHINES 30 YEARS OR OLDER | Missouri Revised Statutes 572.070 & 572.125 |
Montana | MACHINES 25 YEARS OR OLDER | Montana State Code 23-5-153 |
New Hamsphire | MACHINES 25 YEARS OR OLDER | New Hampshire Revised Statutes 647:2 |
New Jersey | MACHINES MANUFACTURED PRE – 1941 | New Jersey Statute 2C:37-7 |
New York | MACHINES 30 YEARS OR OLDER | New York Consolidated Laws 225.32 |
North Carolina | MACHINES 25 YEARS OR OLDER | North Carolina General Statutes 14-309.1 |
North Dakota | MACHINES 25 YEARS OR OLDER | North Dakota Century Code 12.1-28-02 |
Oklahoma | MACHINES 25 YEARS OR OLDER | Oklahoma State Statutes 21-964 |
Oregon | MACHINES 25 YEARS OR OLDER | Oregon Revised Statutes 167.147 |
Pennsylvania | MACHINES 25 YEARS OR OLDER | Pennsylvania Consolidated Statutes 5513 |
South Dakota | MACHINES 25 YEARS OR OLDER | South Dakota Codified Laws 22-25-14.1 |
Vermont MACHINES | MANUFACTURED PRE – 1954 | Vermont Statutes Title 13, Ch. 51, Sec. 2135 |
Washington | MACHINES 25 YEARS OR OLDER | Revised Code of Washington 9.46.235 |
Washington, DC | MACHINES MANUFACTURED PRE – 1952 | District of Columbia 22-1704 |
Wyoming | MACHINES 25 YEARS OR OLDER | Wyoming Statute 6-7-101 |
Alabama | PROHIBITED | AL Code Section 13A, Chapter 12, Article 2 |
Connecticut | PROHIBITED | Connecticut Chapter 946, Section 53-278a |
Hawaii | PROHIBITED | Hawaii Statutes §712-1226 |
Indiana | PROHIBITED | Indiana Code 35-45-5-4 |
Nebraska | PROHIBITED | Nebraska Revised Statutes Section 28-1107 |
New Mexico | PROHIBITED | NM Gaming Control Bd. v. Ten Gaming Devices |
South Carolina | PROHIBITED | South Carolina Code §12-21-2710 |
Tennessee | PROHIBITED | STennessee Code §39-17-505 |
Wisconsin | PROHIBITED | Wisconsin Statutes Chapter 945 |
This is a list of potential restrictions and regulations on private ownership of slot machines in the United States on a state by state basis.
State | Legal Status |
---|---|
Alabama | Class II machines legal |
Alaska | All machines legal |
Arizona | Machines 25 years or older legal[1] |
Arkansas | All machines legal |
California | Machines 25 years or older legal |
Colorado | Machines before 1984 legal |
Connecticut | All machines prohibited |
Delaware | Machines 25 years or older legal |
District of Columbia | Machines before 1952 legal |
Florida | Machines 20 years or older legal |
Georgia | Machines before 1950 legal |
Hawaii | All machines prohibited |
Idaho | Machines before 1950 legal |
Illinois | Machines 25 years or older legal |
Indiana | Machines 40 years or older legal |
Iowa | Machines 25 years or older legal |
Kansas | Machines before 1950 legal |
Kentucky | All machines legal |
Louisiana | Machines 25 years or older legal |
Maine | All machines legal |
Maryland | Machines 25 years or older legal |
Massachusetts | Machines 30 years or older legal |
Michigan | Machines 25 years or older legal |
Minnesota | All machines legal |
Mississippi | Machines 25 years or older legal |
Missouri | Machines 30 years or older legal |
Montana | Machines 25 years or older legal |
Nebraska | All machines prohibited |
Nevada | All machines legal |
New Hampshire | Machines 25 years or older legal |
New Jersey | Machines before 1941 legal |
New Mexico | Machines 25 years or older legal |
New York | Machines 30 years or older legal |
North Carolina | Machines 25 years or older legal |
North Dakota | Machines 25 years or older legal |
Ohio | All machines legal |
Oklahoma | Machines 25 years or older legal |
Oregon | Machines 25 years or older legal |
Pennsylvania | Machines 25 years or older legal |
Rhode Island | All machines legal |
South Carolina | All machines prohibited |
South Dakota | Machines before 1941 legal |
Tennessee | All machines prohibited |
Texas | All machines legal |
Utah | All machines legal |
Vermont | Machines before 1954 legal |
Virginia | All machines legal |
Washington | Machines 25 years or older legal |
West Virginia | All machines legal |
Wisconsin | Machines 25 years or older legal |
Wyoming | Machines 25 years or older legal |